Uploads by AlexN

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:22, 5 April 2016 Paultuktuk.jpg (file) 2.41 MB Paul test-driving the Tuk Tuk 1
09:49, 15 June 2016 KBPBoothmap.png (file) 150 KB KBP 2016 map 1
11:50, 21 July 2016 EconoKiln1.jpg (file) 1.51 MB   1
13:43, 26 November 2016 PCMSlogo700x185.png (file) 43 KB   1
16:53, 9 December 2016 2016-07-02 11.01.26.jpg (file) 1.81 MB   1
11:49, 13 December 2016 Fabfind.jpg (file) 294 KB   1
14:00, 8 September 2017 2017-09-07 Lincoln Pro-MIG 140.jpg (file) 4.55 MB   1
14:13, 8 May 2018 Southbend.jpg (file) 1.69 MB   1
11:34, 12 May 2018 Bridgeportmill.jpg (file) 195 KB   1
07:52, 9 December 2018 Rolling Mill.jpg (file) 3.96 MB Tatum T-70 1
15:21, 15 December 2018 Rockwelldelta12inchdiscsander.jpg (file) 5.05 MB   1
15:38, 15 December 2018 Metalshopcart arborpresses rollingmill.jpg (file) 4.03 MB   1
15:40, 15 December 2018 Metalshopcart pipebenderdies.jpg (file) 4.36 MB   1
15:41, 15 December 2018 Metalshopcart tubingrollerdies.jpg (file) 4.61 MB   1
15:41, 15 December 2018 Metalshopcart grinderforcarbide.jpg (file) 3.95 MB   1
15:42, 15 December 2018 Metalshopcart sheetmetalbrake.jpg (file) 4.54 MB   1
15:45, 15 December 2018 Metalshopcart makitachopsaw.jpg (file) 3.83 MB   1
15:45, 15 December 2018 Metalshopcart pipebender.jpg (file) 4.69 MB   1
15:46, 15 December 2018 Metalshopcart tubingroller.jpg (file) 4.39 MB   1
18:04, 15 December 2018 32inchhandshear.jpg (file) 5.12 MB   1
08:56, 16 December 2018 Surfacegrinder.jpg (file) 3.09 MB   1
09:03, 16 December 2018 Magneticchuck.jpg (file) 5.41 MB   1
09:10, 16 December 2018 Surface grinder mount hardware.png (file) 239 KB   1
13:44, 16 December 2018 Makerspace Map - Locations of Lights, Locks, and Tools 12-16-18 small.png (file) 556 KB   1
14:05, 29 December 2018 Brass-carved-in-hand.jpg (file) 120 KB   1
14:06, 29 December 2018 Brass-carving-in-progress.jpg (file) 267 KB   1
14:06, 29 December 2018 Brass-carved-bottom.jpg (file) 209 KB   1
14:07, 29 December 2018 Brass-carved-top.jpg (file) 176 KB   1
14:13, 29 December 2018 Brass-blank-on-bed.jpg (file) 140 KB   1
14:13, 29 December 2018 Brass-blank-on-bed2.jpg (file) 137 KB   1
14:20, 29 December 2018 Alex-n.jpg (file) 91 KB   1
17:57, 19 January 2019 Tablesawdustcollectorswitch.jpg (file) 237 KB   1
17:59, 19 January 2019 Tablesaw.jpg (file) 4.44 MB   1
18:00, 19 January 2019 Tablesawdustcollectorparts.jpg (file) 2.95 MB   1
16:40, 10 February 2019 Sandblastingcabinet.jpg (file) 4.3 MB   1
10:38, 25 February 2019 Reliant bandsaw.jpg (file) 1.69 MB   1
13:02, 3 April 2019 DrumSanderParts.png (file) 155 KB   1
13:14, 3 April 2019 DrumSanderWrapDimensions.png (file) 155 KB   1
13:41, 3 April 2019 19-38 Drum Sander SuperMax.jpg (file) 3.53 MB   1
14:12, 19 November 2019 ResawBandsawOden.jpg (file) 107 KB   1
08:38, 23 November 2019 AtomicCNC.jpg (file) 240 KB   1
14:12, 16 January 2020 Drum Sander Sign.png (file) 49 KB   1
14:23, 16 January 2020 Reliantjointer.jpg (file) 4.78 MB   1
13:00, 6 May 2020 Insideringengraver.jpg (file) 4.39 MB   1
14:16, 13 May 2020 Pcmsslack.png (file) 202 KB   1
14:22, 13 May 2020 Join our slack.png (file) 22 KB   1
12:41, 24 July 2020 RFIDBadge Blue.jpg (file) 3.2 MB   1
12:42, 24 July 2020 RFIDBadge Green.jpg (file) 2.89 MB   1
12:42, 24 July 2020 RFIDBadge Open.jpg (file) 3.66 MB   1
12:50, 8 October 2020 Forge.jpg (file) 73 KB   1
First pagePrevious pageNext pageLast page