Difference between revisions of "Committees"
m (→Shop Committees: -added google calendar links) |
|||
Line 88: | Line 88: | ||
|Development (Fundraising) | |Development (Fundraising) | ||
|Steve Pamboukes | |Steve Pamboukes | ||
| | |Tricia Mansfield | ||
| | | | ||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
Line 100: | Line 100: | ||
|Facilities | |Facilities | ||
|Alex Nunn | |Alex Nunn | ||
|Steve Pamboukes, Paul Boeckman, Charlie Patten | |Steve Pamboukes, Paul Boeckman, Charlie Patten, Johnny McNamara, Kristen McCormack | ||
|3rd Tuesday of the month at 5:30pm | |3rd Tuesday of the month at 5:30pm | ||
|facilities@portcitymakerspace.com | |facilities@portcitymakerspace.com | ||
Line 106: | Line 106: | ||
|Finance | |Finance | ||
|Peter Boyd | |Peter Boyd | ||
|Alex Nunn, | |Alex Nunn, Ross Beane | ||
| | | | ||
|finance@portcitymakerspace.com | |finance@portcitymakerspace.com | ||
Line 112: | Line 112: | ||
|Marketing | |Marketing | ||
|Tricia Mansfield | |Tricia Mansfield | ||
|Alex Nunn, Chris Straub, Peter Boyd | |Alex Nunn, Chris Straub, Peter Boyd, Steve Pamboukes, Yulia Rothenberg | ||
|1st Tuesdsay of the month at 6pm | |1st Tuesdsay of the month at 6pm | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
Line 124: | Line 124: | ||
|Programming | |Programming | ||
|Peter Boyd | |Peter Boyd | ||
|Alex Nunn, Kristen McCormack, Patricia Mansfield | |Alex Nunn, Kristen McCormack, Patricia Mansfield, Steve Pamboukes | ||
| | | | ||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com | ||
Line 130: | Line 130: | ||
|Strategic Planning | |Strategic Planning | ||
|Steve Pamboukes | |Steve Pamboukes | ||
|Alex Nunn | |Alex Nunn, Tricia Mansfield | ||
|2nd Thursday of the month at 5:30pm | |2nd Thursday of the month at 5:30pm | ||
|sptaskforce@portcitymakerspace.com | |sptaskforce@portcitymakerspace.com |
Revision as of 12:23, 23 March 2022
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved. Follow the link to the google group to see more info. If a shop does not have a google group, reach out to the Shop Manager for details on how to get involved.
Committee | Shop Manager | Regular Meeting Time | Shared Folder | Slack Channel | Google Group | Mainly Use |
Auto Shop | Bob Doyle | link | #autoshop | group | Google group | |
Bike Shop | Zach Charewicz | link | #bikeshop | group | Slack | |
Electronics Lab | Rob Speed | 3rd Friday of the month - google cal | link | #electronicslab | Slack | |
Machine Shop | Charlie Patten | link | #machineshop | |||
Metal Shop | Steve Pamboukes | link | #metalshop | |||
Soft Crafts Shop | Christiana Arsenault | 2nd Tuesday of the month - google cal | link | #softcrafts | group | Google group |
Wood Shop | Jeff Halldorson | 1st Wednesday of the month - google cal | link | #woodshop | group | Google group |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. For a list of directors, see the Board of Directors page.
Committee | Chair | Members | Regular Meeting Time | |
Development (Fundraising) | Steve Pamboukes | Tricia Mansfield | devcom@portcitymakerspace.com | |
Executive | Tricia Mansfield | Steve Pamboukes, Todd Gallant, Peter Boyd | Typically right after board meetings | excom@portcitymakerspace.com |
Facilities | Alex Nunn | Steve Pamboukes, Paul Boeckman, Charlie Patten, Johnny McNamara, Kristen McCormack | 3rd Tuesday of the month at 5:30pm | facilities@portcitymakerspace.com |
Finance | Peter Boyd | Alex Nunn, Ross Beane | finance@portcitymakerspace.com | |
Marketing | Tricia Mansfield | Alex Nunn, Chris Straub, Peter Boyd, Steve Pamboukes, Yulia Rothenberg | 1st Tuesdsay of the month at 6pm | marketing@portcitymakerspace.com |
Nominating and Governance | Steve Pamboukes | nomgov@portcitymakerspace.com | ||
Programming | Peter Boyd | Alex Nunn, Kristen McCormack, Patricia Mansfield, Steve Pamboukes | programming@portcitymakerspace.com | |
Strategic Planning | Steve Pamboukes | Alex Nunn, Tricia Mansfield | 2nd Thursday of the month at 5:30pm | sptaskforce@portcitymakerspace.com |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
Task Force | Chair | Members | Regular Meeting Time | |
COVID | Alex Nunn | Bob Doyle, Clint Crosbie, Peter Boyd, Steve Pamboukes | Every 2 weeks on Thursdays at 6pm | covid-19@portcitymakerspace.com |
Diversity, Equity, and Inclusion | Alex Nunn, Steve Pamboukes | welcome@portcitymakerspace.com | ||
Location Planning | Steve Pamboukes | Peter Boyd |