Difference between revisions of "Committees"
(→Board Committees: updating current board committee roster) |
|||
Line 88: | Line 88: | ||
|- | |- | ||
|Development (Fundraising) | |Development (Fundraising) | ||
| | |Dan Kurani | ||
|Allison Bussiere, | |Allison Bussiere, Tricia Mansfield | ||
| | | | ||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
Line 103: | Line 103: | ||
|Facilities | |Facilities | ||
|Alex Nunn | |Alex Nunn | ||
| | | | ||
| | | | ||
|facilities@portcitymakerspace.com | |facilities@portcitymakerspace.com | ||
|Oversees, manages and/or performs all facilities-related projects including building maintenance, repairs, upgrades, and refits. Scope of projects includes but not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire supression, fire alarms. Organization of volunteer workforces are included in responsibilities. Responsible to coordinate with property owner to implement tasks outside of PCMS responsibility. | |Oversees, manages and/or performs all facilities-related projects including building maintenance, repairs, upgrades, and refits. Scope of projects includes but not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire supression, fire alarms. Organization of volunteer workforces are included in responsibilities. Responsible to coordinate with property owner to implement tasks outside of PCMS responsibility. | ||
Line 116: | Line 116: | ||
|- | |- | ||
|Marketing | |Marketing | ||
| | |Ryan Levitt | ||
| | |Jennifer Stevens, Mike Lianza | ||
| | | | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
Line 124: | Line 124: | ||
|Nominating and Governance | |Nominating and Governance | ||
|Tricia Mansfield | |Tricia Mansfield | ||
| | |Clint Crosbie | ||
| | | | ||
|nomgov@portcitymakerspace.com | |nomgov@portcitymakerspace.com | ||
|- | |- | ||
|Operations | |Operations | ||
| | | | ||
|Alex Nunn, Gabriel Markley, Peter Boyd | |||
| | | | ||
|operations@portcitymakerspace.com | |operations@portcitymakerspace.com | ||
Line 136: | Line 136: | ||
|- | |- | ||
|Programming | |Programming | ||
|Peter Boyd | | | ||
|Peter Boyd, Alex Nunn, Patricia Mansfield | |||
|1st Thursday of the month @1pm | |1st Thursday of the month @1pm | ||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com |
Revision as of 13:55, 4 April 2023
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved. Follow the link to the google group to see discussions there, or head over to Slack and join a channel.
Committee | Shop Manager | Regular Meeting Time | Shared Folder | Slack Channel | Google Group | Mainly Use |
Auto Shop | MANAGER NEEDED | 1st Wednesday of the month @5pm | link | #autoshop | group | Google group |
Bike Shop | Zach Charewicz | 1st Wednesday of the month @5pm | link | #bikeshop | group | Slack |
Electronics Lab | Rob Speed | 2nd Tuesday of the month @7pm | link | #electronicslab | group | Slack |
Machine Shop | Charlie Patten | 3rd Thursday of the month @6pm | link | #machineshop | group | |
Metal Shop | MANAGER NEEDED | 3rd Thursday of the month @6pm | link | #metalshop | group | |
Soft Crafts Shop | Jess Waters | 2nd Tuesday of the month @6pm | link | #softcrafts | group | Google group |
Wood Shop | Jeff Halldorson | 1st Wednesday of the month @6pm | link | #woodshop | group | Google group |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. For a list of directors, see the Board of Directors page.
Committee | Chair | Members | Regular Meeting Time | Responsibilities | |
Development (Fundraising) | Dan Kurani | Allison Bussiere, Tricia Mansfield | devcom@portcitymakerspace.com | Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | |
Executive | Tricia Mansfield | Clint Crosbie, Todd Gallant, Jonathan Bock | Typically right after board meetings | excom@portcitymakerspace.com | The executive officers of the board. Only meet for high-level issues and/or emergencies. |
Facilities | Alex Nunn | facilities@portcitymakerspace.com | Oversees, manages and/or performs all facilities-related projects including building maintenance, repairs, upgrades, and refits. Scope of projects includes but not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire supression, fire alarms. Organization of volunteer workforces are included in responsibilities. Responsible to coordinate with property owner to implement tasks outside of PCMS responsibility. | ||
Finance | Jonathan Bock | Alex Nunn, Peter Boyd | 3rd Wednesday of the month at 5pm | finance@portcitymakerspace.com | Oversees and manages the finances of the organization. Creates and reviews annual budget. |
Marketing | Ryan Levitt | Jennifer Stevens, Mike Lianza | marketing@portcitymakerspace.com | Oversees and manages our marketing and communications to the pulic and our members. | |
Nominating and Governance | Tricia Mansfield | Clint Crosbie | nomgov@portcitymakerspace.com | ||
Operations | Alex Nunn, Gabriel Markley, Peter Boyd | operations@portcitymakerspace.com | Staff and volunteer management and documentation of processes. | ||
Programming | Peter Boyd, Alex Nunn, Patricia Mansfield | 1st Thursday of the month @1pm | programming@portcitymakerspace.com | Oversees and manages our membership, class, and storage offerings, along with other programs we may offer. | |
Strategic Planning | sptaskforce@portcitymakerspace.com | Oversees and works with the board to develop a strategic plan to guide the organization. |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
Task Force | Chair | Members | Regular Meeting Time | |
COVID | Alex Nunn | covid-19@portcitymakerspace.com | ||
Diversity, Equity, and Inclusion | welcome@portcitymakerspace.com | |||
Location Planning | Peter Boyd |