Difference between revisions of "Committees"
Line 8: | Line 8: | ||
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more. | These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more. | ||
Members are welcome to join any Shop Committee they are interested in to get involved. | Members are welcome to join any Shop Committee they are interested in to get involved. | ||
Meetings are posted on the [http://portcitymakerspace.eventbrite.com/ Eventbrite page] alongside classes and events. | |||
Consider joining a [[Google Group]] or head over to [[Slack]] and join a channel to keep in touch with other members or volunteers interested in that shop. | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Committee''' | |'''Committee''' | ||
|'''Shop Manager''' | |'''Shop Manager''' | ||
|'''Shared Folder''' | |'''Shared Folder''' | ||
|- | |- | ||
|Auto Shop | |Auto Shop | ||
|'''MANAGER NEEDED''' | |'''MANAGER NEEDED''' | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | ||
|- | |- | ||
|Bike Shop | |Bike Shop | ||
|Zach Charewicz | |Zach Charewicz | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YSzFTVE5zSkFJVXc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YSzFTVE5zSkFJVXc?usp=sharing link] | ||
|- | |- | ||
|Electronics Lab | |Electronics Lab | ||
|Rob Speed | |Rob Speed | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnVwb0Nod1hHSFVNbk5KRERkWXRSZWtMR3dDWDZ1VXFnSkZYYTNiQnRCekk?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnVwb0Nod1hHSFVNbk5KRERkWXRSZWtMR3dDWDZ1VXFnSkZYYTNiQnRCekk?usp=sharing link] | ||
|- | |- | ||
|Machine Shop | |Machine Shop | ||
|Charlie Patten | |Charlie Patten | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfndxVG5tVnlhaVYydkdJcUFDYU5jWDVsbktXX3JJdVo0eWJIb2txeXF2V2s?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfndxVG5tVnlhaVYydkdJcUFDYU5jWDVsbktXX3JJdVo0eWJIb2txeXF2V2s?usp=sharing link] | ||
|- | |- | ||
|Metal Shop | |Metal Shop | ||
|'''MANAGER NEEDED''' | |'''MANAGER NEEDED''' | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnBvTGJ1YUZJQ054d0VYZ0diTHV1S0pOOFptNDhCd1Z6Y1BkYVpLRzJmZU0?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnBvTGJ1YUZJQ054d0VYZ0diTHV1S0pOOFptNDhCd1Z6Y1BkYVpLRzJmZU0?usp=sharing link] | ||
|- | |- | ||
|Soft Crafts Shop | |Soft Crafts Shop | ||
| | |'''MANAGER NEEDED''' | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | ||
|- | |- | ||
|Wood Shop | |Wood Shop | ||
|Jeff Halldorson | |Jeff Halldorson | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfkNGTXNIT1N5TlhPdGVJZ0xOeThINXlPS1NJTUhXQzBfc3oyY1JoOW1Md28?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfkNGTXNIT1N5TlhPdGVJZ0xOeThINXlPS1NJTUhXQzBfc3oyY1JoOW1Md28?usp=sharing link] | ||
|} | |} | ||
Line 83: | Line 55: | ||
|'''Chair''' | |'''Chair''' | ||
|'''Members''' | |'''Members''' | ||
|'''Email''' | |'''Email''' | ||
|'''Responsibilities''' | |'''Responsibilities''' | ||
Line 90: | Line 61: | ||
|Dan Kurani | |Dan Kurani | ||
|Allison Bussiere, Tricia Mansfield | |Allison Bussiere, Tricia Mansfield | ||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
|Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | |Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | ||
Line 97: | Line 67: | ||
|Tricia Mansfield | |Tricia Mansfield | ||
|Clint Crosbie, Todd Gallant, Jonathan Bock | |Clint Crosbie, Todd Gallant, Jonathan Bock | ||
|excom@portcitymakerspace.com | |excom@portcitymakerspace.com | ||
|The executive officers of the board. Only meet for high-level issues and/or emergencies. | |The executive officers of the board. Only meet for high-level issues and/or emergencies. | ||
Line 103: | Line 72: | ||
|Facilities | |Facilities | ||
|Alex Nunn | |Alex Nunn | ||
| | | | ||
|facilities@portcitymakerspace.com | |facilities@portcitymakerspace.com | ||
Line 111: | Line 79: | ||
|Jonathan Bock | |Jonathan Bock | ||
|Alex Nunn, Peter Boyd | |Alex Nunn, Peter Boyd | ||
|finance@portcitymakerspace.com | |finance@portcitymakerspace.com | ||
|Oversees and manages the finances of the organization. Creates and reviews annual budget. | |Oversees and manages the finances of the organization. Creates and reviews annual budget. | ||
Line 118: | Line 85: | ||
|Ryan Levitt | |Ryan Levitt | ||
|Jennifer Stevens, Mike Lianza | |Jennifer Stevens, Mike Lianza | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
|Oversees and manages our marketing and communications to the pulic and our members. | |Oversees and manages our marketing and communications to the pulic and our members. | ||
Line 125: | Line 91: | ||
|Tricia Mansfield | |Tricia Mansfield | ||
|Clint Crosbie | |Clint Crosbie | ||
|nomgov@portcitymakerspace.com | |nomgov@portcitymakerspace.com | ||
|- | |- | ||
Line 131: | Line 96: | ||
| | | | ||
|Alex Nunn, Gabriel Markley, Peter Boyd | |Alex Nunn, Gabriel Markley, Peter Boyd | ||
|operations@portcitymakerspace.com | |operations@portcitymakerspace.com | ||
|Staff and volunteer management and documentation of processes. | |Staff and volunteer management and documentation of processes. | ||
Line 138: | Line 102: | ||
| | | | ||
|Peter Boyd, Alex Nunn, Patricia Mansfield | |Peter Boyd, Alex Nunn, Patricia Mansfield | ||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com | ||
|Oversees and manages our membership, class, and storage offerings, along with other programs we may offer. | |Oversees and manages our membership, class, and storage offerings, along with other programs we may offer. | ||
|- | |- | ||
|Strategic Planning | |Strategic Planning | ||
| | | | ||
| | | | ||
Line 157: | Line 119: | ||
|'''Chair''' | |'''Chair''' | ||
|'''Members''' | |'''Members''' | ||
|'''Email''' | |'''Email''' | ||
|- | |- | ||
|COVID | |COVID | ||
|Alex Nunn | |Alex Nunn | ||
| | | | ||
|covid-19@portcitymakerspace.com | |covid-19@portcitymakerspace.com | ||
|- | |- | ||
|Diversity, Equity, and Inclusion | |Diversity, Equity, and Inclusion | ||
| | | | ||
| | | | ||
Line 175: | Line 134: | ||
|Peter Boyd | |Peter Boyd | ||
|Dan Kurani | |Dan Kurani | ||
| | | | ||
|} | |} |
Revision as of 16:25, 25 July 2023
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved.
Meetings are posted on the Eventbrite page alongside classes and events.
Consider joining a Google Group or head over to Slack and join a channel to keep in touch with other members or volunteers interested in that shop.
Committee | Shop Manager | Shared Folder |
Auto Shop | MANAGER NEEDED | link |
Bike Shop | Zach Charewicz | link |
Electronics Lab | Rob Speed | link |
Machine Shop | Charlie Patten | link |
Metal Shop | MANAGER NEEDED | link |
Soft Crafts Shop | MANAGER NEEDED | link |
Wood Shop | Jeff Halldorson | link |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. For a list of directors, see the Board of Directors page.
Committee | Chair | Members | Responsibilities | |
Development (Fundraising) | Dan Kurani | Allison Bussiere, Tricia Mansfield | devcom@portcitymakerspace.com | Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. |
Executive | Tricia Mansfield | Clint Crosbie, Todd Gallant, Jonathan Bock | excom@portcitymakerspace.com | The executive officers of the board. Only meet for high-level issues and/or emergencies. |
Facilities | Alex Nunn | facilities@portcitymakerspace.com | Oversees, manages and/or performs all facilities-related projects including building maintenance, repairs, upgrades, and refits. Scope of projects includes but not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire supression, fire alarms. Organization of volunteer workforces are included in responsibilities. Responsible to coordinate with property owner to implement tasks outside of PCMS responsibility. | |
Finance | Jonathan Bock | Alex Nunn, Peter Boyd | finance@portcitymakerspace.com | Oversees and manages the finances of the organization. Creates and reviews annual budget. |
Marketing | Ryan Levitt | Jennifer Stevens, Mike Lianza | marketing@portcitymakerspace.com | Oversees and manages our marketing and communications to the pulic and our members. |
Nominating and Governance | Tricia Mansfield | Clint Crosbie | nomgov@portcitymakerspace.com | |
Operations | Alex Nunn, Gabriel Markley, Peter Boyd | operations@portcitymakerspace.com | Staff and volunteer management and documentation of processes. | |
Programming | Peter Boyd, Alex Nunn, Patricia Mansfield | programming@portcitymakerspace.com | Oversees and manages our membership, class, and storage offerings, along with other programs we may offer. | |
Strategic Planning | sptaskforce@portcitymakerspace.com | Oversees and works with the board to develop a strategic plan to guide the organization. |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
Task Force | Chair | Members | |
COVID | Alex Nunn | covid-19@portcitymakerspace.com | |
Diversity, Equity, and Inclusion | welcome@portcitymakerspace.com | ||
Location Planning | Peter Boyd | Dan Kurani |