Difference between revisions of "Committees"
(44 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc) | Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc). | ||
=Shop Committees= | =Shop Committees= | ||
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more. | |||
Members are welcome to join any Shop Committee they are interested in to get involved. | |||
Meetings are posted on the [https://www.portcitymakerspace.com/meetings/ Meetings page] alongside classes and events. | |||
Below you can find the current Shop Manager, as well as a link to the google drive folder where meeting notes and agendas are kept. | |||
Consider joining a [[Google Group]] or head over to [[Slack]] and join a channel to keep in touch with other members or volunteers interested in that shop. | |||
{| class="wikitable" | {| class="wikitable" | ||
|'''Committee''' | |'''Committee''' | ||
|'''Shop Manager''' | |'''Shop Manager''' | ||
|''' | |'''Google Drive Folder''' | ||
|- | |- | ||
|Auto Shop | |Auto Shop | ||
| | |Lam Detzler | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | ||
|- | |- | ||
|Bike Shop | |Bike Shop | ||
|Zach Charewicz | |Zach Charewicz | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YSzFTVE5zSkFJVXc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YSzFTVE5zSkFJVXc?usp=sharing link] | ||
|- | |- | ||
|Electronics Lab | |Electronics Lab | ||
|Rob Speed | |Rob Speed | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnVwb0Nod1hHSFVNbk5KRERkWXRSZWtMR3dDWDZ1VXFnSkZYYTNiQnRCekk?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnVwb0Nod1hHSFVNbk5KRERkWXRSZWtMR3dDWDZ1VXFnSkZYYTNiQnRCekk?usp=sharing link] | ||
|- | |- | ||
|Machine Shop | |Machine Shop | ||
|Charlie Patten | |Charlie Patten | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfndxVG5tVnlhaVYydkdJcUFDYU5jWDVsbktXX3JJdVo0eWJIb2txeXF2V2s?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfndxVG5tVnlhaVYydkdJcUFDYU5jWDVsbktXX3JJdVo0eWJIb2txeXF2V2s?usp=sharing link] | ||
|- | |- | ||
|Metal Shop | |Metal Shop | ||
| | |Neil Rudnick | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnBvTGJ1YUZJQ054d0VYZ0diTHV1S0pOOFptNDhCd1Z6Y1BkYVpLRzJmZU0?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnBvTGJ1YUZJQ054d0VYZ0diTHV1S0pOOFptNDhCd1Z6Y1BkYVpLRzJmZU0?usp=sharing link] | ||
|- | |- | ||
| | |Textiles Lab | ||
| | |Lee Miller | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfmU3YXlKWTY5WnRtbmM5R0J2NUlSNGtmUWFhUlJWN1dheDNIRFJTT3pXMmc?usp=sharing link] | ||
|- | |- | ||
|Wood Shop | |Wood Shop | ||
|Jeff Halldorson | |Jeff Halldorson | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfkNGTXNIT1N5TlhPdGVJZ0xOeThINXlPS1NJTUhXQzBfc3oyY1JoOW1Md28?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfkNGTXNIT1N5TlhPdGVJZ0xOeThINXlPS1NJTUhXQzBfc3oyY1JoOW1Md28?usp=sharing link] | ||
|} | |} | ||
=Board Committees= | =Board Committees= | ||
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. | These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. See the [[Board of Directors]] page for a list of directors. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 83: | Line 57: | ||
|'''Chair''' | |'''Chair''' | ||
|'''Members''' | |'''Members''' | ||
|'''Email''' | |'''Email''' | ||
|'''Responsibilities''' | |||
|- | |- | ||
|Development (Fundraising) | |Development (Fundraising) | ||
| | |Tricia Mansfield | ||
|Peter Boyd, Jack Segal, Amanda Gourgue | |||
| | |||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
|Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | |||
|- | |- | ||
|Executive | |Executive | ||
| | |Tricia Mansfield | ||
| | |Clint Crosbie, Todd Gallant, Jonathan Bock | ||
|excom@portcitymakerspace.com | |excom@portcitymakerspace.com | ||
|The executive officers of the board. Only meet for high-level issues and/or emergencies. | |||
|- | |- | ||
|Facilities | |Facilities | ||
|Alex Nunn | |Alex Nunn | ||
| | | | ||
|facilities@portcitymakerspace.com | |facilities@portcitymakerspace.com | ||
|Oversees, manages, and/or performs all facilities-related projects, including building maintenance, repairs, upgrades, and refits. Scope of projects includes but is not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire suppression, and fire alarms. Organization of volunteer workforces is included in responsibilities. Responsible for coordinating with the property owner to implement tasks outside of PCMS responsibility. | |||
|- | |- | ||
|Finance | |Finance | ||
| | |Jonathan Bock | ||
|Alex Nunn, | |Alex Nunn, Peter Boyd | ||
|finance@portcitymakerspace.com | |finance@portcitymakerspace.com | ||
|Oversees and manages the finances of the organization. Creates and reviews annual budget. | |||
|- | |- | ||
|Marketing | |Marketing | ||
| | |Mike Lianza | ||
| | |Jennifer Stevens, Amanda Gourgue | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
|Oversees and manages our marketing and communications to the public and our members. | |||
|- | |- | ||
|Nominating and Governance | |Nominating and Governance | ||
| | |Tricia Mansfield | ||
| | |Clint Crosbie | ||
|nomgov@portcitymakerspace.com | |||
|- | |||
|Operations | |||
| | | | ||
| | |Alex Nunn, Gabriel Markley, Peter Boyd | ||
|operations@portcitymakerspace.com | |||
|Staff and volunteer management and documentation of processes. | |||
|- | |- | ||
|Programming | |Programming | ||
|Peter Boyd | |Neil Rudnick | ||
|Peter Boyd, Alex Nunn, Jeff Gunn, Amanda Gourgue | |||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com | ||
|Oversees and manages our membership, classes, storage offerings, and other programs we may offer. | |||
|- | |- | ||
|Strategic Planning | |Strategic Planning | ||
| | | | ||
| | | | ||
|sptaskforce@portcitymakerspace.com | |sptaskforce@portcitymakerspace.com | ||
|Oversees and works with the board to develop a strategic plan to guide the organization. | |||
|} | |} | ||
=Board Task Forces= | =Board Task Forces= | ||
Line 144: | Line 121: | ||
|'''Chair''' | |'''Chair''' | ||
|'''Members''' | |'''Members''' | ||
|'''Email''' | |'''Email''' | ||
|- | |- | ||
|COVID | |COVID | ||
|Alex Nunn | |Alex Nunn | ||
| | | | ||
|covid-19@portcitymakerspace.com | |covid-19@portcitymakerspace.com | ||
|- | |- | ||
|Diversity, Equity, and Inclusion | |Diversity, Equity, and Inclusion | ||
| | | | ||
| | | | ||
|welcome@portcitymakerspace.com | |welcome@portcitymakerspace.com | ||
|- | |- | ||
|Location Planning | |Location Planning | ||
|Peter Boyd | |Peter Boyd | ||
| | |Dan Kurani | ||
| | | | ||
|} | |} | ||
[[Category: Communication]] | |||
[[Category: Volunteer]] |
Latest revision as of 13:47, 25 October 2024
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved.
Meetings are posted on the Meetings page alongside classes and events.
Below you can find the current Shop Manager, as well as a link to the google drive folder where meeting notes and agendas are kept.
Consider joining a Google Group or head over to Slack and join a channel to keep in touch with other members or volunteers interested in that shop.
Committee | Shop Manager | Google Drive Folder |
Auto Shop | Lam Detzler | link |
Bike Shop | Zach Charewicz | link |
Electronics Lab | Rob Speed | link |
Machine Shop | Charlie Patten | link |
Metal Shop | Neil Rudnick | link |
Textiles Lab | Lee Miller | link |
Wood Shop | Jeff Halldorson | link |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. See the Board of Directors page for a list of directors.
Committee | Chair | Members | Responsibilities | |
Development (Fundraising) | Tricia Mansfield | Peter Boyd, Jack Segal, Amanda Gourgue | devcom@portcitymakerspace.com | Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. |
Executive | Tricia Mansfield | Clint Crosbie, Todd Gallant, Jonathan Bock | excom@portcitymakerspace.com | The executive officers of the board. Only meet for high-level issues and/or emergencies. |
Facilities | Alex Nunn | facilities@portcitymakerspace.com | Oversees, manages, and/or performs all facilities-related projects, including building maintenance, repairs, upgrades, and refits. Scope of projects includes but is not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire suppression, and fire alarms. Organization of volunteer workforces is included in responsibilities. Responsible for coordinating with the property owner to implement tasks outside of PCMS responsibility. | |
Finance | Jonathan Bock | Alex Nunn, Peter Boyd | finance@portcitymakerspace.com | Oversees and manages the finances of the organization. Creates and reviews annual budget. |
Marketing | Mike Lianza | Jennifer Stevens, Amanda Gourgue | marketing@portcitymakerspace.com | Oversees and manages our marketing and communications to the public and our members. |
Nominating and Governance | Tricia Mansfield | Clint Crosbie | nomgov@portcitymakerspace.com | |
Operations | Alex Nunn, Gabriel Markley, Peter Boyd | operations@portcitymakerspace.com | Staff and volunteer management and documentation of processes. | |
Programming | Neil Rudnick | Peter Boyd, Alex Nunn, Jeff Gunn, Amanda Gourgue | programming@portcitymakerspace.com | Oversees and manages our membership, classes, storage offerings, and other programs we may offer. |
Strategic Planning | sptaskforce@portcitymakerspace.com | Oversees and works with the board to develop a strategic plan to guide the organization. |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
Task Force | Chair | Members | |
COVID | Alex Nunn | covid-19@portcitymakerspace.com | |
Diversity, Equity, and Inclusion | welcome@portcitymakerspace.com | ||
Location Planning | Peter Boyd | Dan Kurani |