Difference between revisions of "Bench Grinders"
Jump to navigation
Jump to search
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Delta 23-665.jpg|400px|thumb|Delta 23-665, 1/3 HP, 3450 RPM]] | ||
[[File:Central_Machinery_39797.jpg|400px|thumb|Central Machinery 39797, 1/2 HP, 3450 RPM]] | |||
[[File:Craftsman 319.190400.jpg|400px|thumb|Craftsman 319.190400, 1/3 HP, 3.5A, 3450 RPM]] | |||
=About our machine= | =About our machine= | ||
* | *Models: | ||
* | **Delta 6" Bench Grinder 23-665 | ||
***1/3 HP, 3450 RPM | |||
**Central Machinery 6" Bench Grinder 39797 | |||
***1/2 HP, 3450 RPM | |||
**Craftsman 6" Bench Grinder 319.190400 | |||
***1/3 HP, 3.5A, 3450 RPM | |||
=Guides and Manuals= | =Guides and Manuals= | ||
Line 8: | Line 16: | ||
=General Tips and Safety= | =General Tips and Safety= | ||
* | *Beware of sparks | ||
*Wear a face shield or safety glasses | |||
*Do not wear loose items | |||
*Do not grind aluminum | |||
=Helpful Videos= | =Helpful Videos= | ||
Line 20: | Line 31: | ||
[[Category: Tool]] | [[Category: Tool]] | ||
[[Category: Metal Shop]] | [[Category: Metal Shop]] | ||
[[Category: Safety Checkout]] | [[Category: Safety Checkout]] |
Latest revision as of 11:26, 11 January 2024
About our machine
- Models:
- Delta 6" Bench Grinder 23-665
- 1/3 HP, 3450 RPM
- Central Machinery 6" Bench Grinder 39797
- 1/2 HP, 3450 RPM
- Craftsman 6" Bench Grinder 319.190400
- 1/3 HP, 3.5A, 3450 RPM
- Delta 6" Bench Grinder 23-665
Guides and Manuals
General Tips and Safety
- Beware of sparks
- Wear a face shield or safety glasses
- Do not wear loose items
- Do not grind aluminum
Helpful Videos
Maintenance
Parts: