Difference between revisions of "Elegoo Resin Printers"
Jump to navigation
Jump to search
m |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:ElegooMars2.jpg|300px|thumb|Mars 3 Printer]] | ||
[[File: | [[File:ElegooSaturn.jpg|300px|thumb|Saturn Printer]] | ||
[[File: | [[File:Mercury_WashingAndCuring.jpg|400px|thumb|Mercury Wash and Cure Station]] | ||
=About our machines= | =About our machines= | ||
Line 7: | Line 7: | ||
*Models: | *Models: | ||
**Elegoo Saturn | **'''Elegoo Saturn''' | ||
***Build Volume: 7.55in (L) * 4.72in (W) * 7.87in (H) 192mm (L) * 120mm(W) * 200mm (H) | ***Build Volume: 7.55in (L) * 4.72in (W) * 7.87in (H) 192mm (L) * 120mm(W) * 200mm (H) | ||
***XY Resolution: 0.05mm(3840*2400) | ***XY Resolution: 0.05mm(3840*2400) | ||
Line 13: | Line 13: | ||
***Layer Thickness: 0.01-0.15mm | ***Layer Thickness: 0.01-0.15mm | ||
***Printing Speed: 30-40mm/h | ***Printing Speed: 30-40mm/h | ||
**'''Elegoo Mars 3 Pro''' | |||
**Elegoo Mars | |||
***Build Volume: 5.08in(L)*3.15in(W)*6.30in(H) 129mm(L)*80mm(W)*160mm(H) | ***Build Volume: 5.08in(L)*3.15in(W)*6.30in(H) 129mm(L)*80mm(W)*160mm(H) | ||
***Layer Thickness: 0.01-0.2mm | ***Layer Thickness: 0.01-0.2mm | ||
Line 20: | Line 19: | ||
***Z Axis Accuracy: 0.00125mm | ***Z Axis Accuracy: 0.00125mm | ||
***XY Resolution: 0.05mm(1620*2560) | ***XY Resolution: 0.05mm(1620*2560) | ||
**'''Elegoo Mercury Washing & Curing Machine''' | |||
**Elegoo Mercury Washing & Curing Machine | |||
***Time Setting: 0-30mins | ***Time Setting: 0-30mins | ||
*** Machine Size: 200mm*200mm*352mm | *** Machine Size: 200mm*200mm*352mm | ||
*** Maximum Wash Volume: 125mm*85mm*160mm | *** Maximum Wash Volume: 125mm*85mm*160mm | ||
*** Maximum Curing Size: φ140*165mm | *** Maximum Curing Size: φ140*165mm | ||
*Software | *Software | ||
**ChituBox | **ChituBox | ||
**Chitu DLP Slicer | **Chitu DLP Slicer | ||
*Resin available: | *Resin available: | ||
**https://www.elegoo.com/collections/resin | **https://www.elegoo.com/collections/resin | ||
=Guides and Manuals= | =Guides and Manuals= | ||
*[https://drive.google.com/file/d/1p8jHm-bbyu59_N7LGrmn8rOGbrg_-Ktx/view?usp=sharing Mars 3Manual] | |||
*[https://drive.google.com/file/d/1sfksLcNZ8RnHV4ruFebZnNvV_wE6lxeC/view?usp=sharing Saturn Manual] | |||
*[https://drive.google.com/file/d/1qnxXoLQXlOFS4cJAZpI86GkLmMqApVHL/view?usp=sharing Wash and Cure Manual] | |||
=== | ===Resin Printer=== | ||
# Prepare files using ChituBox | |||
# Load file onto USB drive | |||
# Turn on machine | |||
# Ensure the screen is clean and free of debris | |||
# Load resin into machine | |||
# Ensure NOTHING ELSE is in the chamber, like solid objects. The LCD screen may be cracked when the platform comes down if any foreign objects are in there when printing. | |||
# Use interface to select print from USB drive | |||
# For prints over 1 hour, ensure that you watch the print long enough that it looks like it is printing well. | |||
# When part is done printing, allow to drip for a few minutes | |||
# Put on gloves | |||
# Remove print and move on to Washing Station | |||
# If resin in chamber is not to be used, return to original bottle. Use a filter cone to strain any solidified resin out. | |||
===Washing Station=== | |||
# Put on gloves. | |||
# Remove platform from printer? | |||
# Submerge in alcohol (already in the container)? | |||
## Do not drop the part into the bucket without a bucket or support. Uncured resin can stick to the sides or the stirring mechanism and ruin it. | |||
## If alcohol is significantly cloudy, change it out or filter it | |||
# Turn on stirrer for 15 minutes | |||
# Check on part to see if it needs further cleaning | |||
# Remove part and set aside to air dry | |||
# Once part is dry, move on to Curing Station | |||
After 30 washes, the container should be cleaned. | |||
# Let the container sit long enough for any solids to settle to the bottom. | |||
# Transfer the alcohol slowly to a bottle using a filter and funnel | |||
# Scrape out resin solids using plastic scraper and place on cardboard or something disposable | |||
# Set the resin outside to cure for at least 1 hour in direct sunlight | |||
# Replace the wash bin and refill with alcohol | |||
===Curing Station=== | |||
# Make sure parts are fully dry before using this machine. | |||
# Set to cure for 10-15 minutes depending on your type of resin. | |||
# Check to see if part is fully cured. If any tacky spots remain, set in curing machine for additional time. | |||
===Handling and Storing Resin=== | |||
# Resin is toxic and is a skin irritant. | |||
# Wear gloves. | |||
# Use ventilation. | |||
# Uncured resin should be stored in original container. Transfer unused resin from printer to bottle using the filters. This will keep any partially cured solids out of the bottled resin. | |||
# Use alcohol to clean up spilled resin immediately. | |||
=General Tips and Safety= | =General Tips and Safety= | ||
*Requires a safety checkout or class before using | |||
*Wear gloves when handling resin containers | |||
*Clean up spills or messes immediately using isopropyl. | |||
*Resins should be stored in the opaque, UV-resistant bottles they came in. | |||
*Resin is fully cured only after adequate exposure in a UV-curing unit. Only after being fully cured do the parts no longer require protective gloves to handle. | |||
=Helpful Videos= | =Helpful Videos/Links= | ||
*Saturn | |||
**[https://drive.google.com/file/d/1sfksLcNZ8RnHV4ruFebZnNvV_wE6lxeC/view?usp=sharing Manual] | |||
**[https://www.youtube.com/watch?v=4hJxEIlchKY&list=PLkFeYZKRTZ8blhFihjEMBoN9voilEQeou&index=11 Intro video] | |||
**[https://www.youtube.com/playlist?list=PLkFeYZKRTZ8blhFihjEMBoN9voilEQeou Youtube playlist of repair videos] | |||
*Mars 3 | |||
**[https://drive.google.com/file/d/1p8jHm-bbyu59_N7LGrmn8rOGbrg_-Ktx/view?usp=sharing Manual] | |||
**[https://www.youtube.com/playlist?list=PLkFeYZKRTZ8anEcwX1h9xHvdBoNBg_9W4 Youtube playlist of repair videos] | |||
*Wash and Cure | |||
**[https://drive.google.com/file/d/1qnxXoLQXlOFS4cJAZpI86GkLmMqApVHL/view?usp=sharing Manual] | |||
**[https://www.youtube.com/watch?v=AT2UEpCflY4&list=PLkFeYZKRTZ8a4ox_Rp9rZEeZh10SwodUr Review and overview video] | |||
*Chitubox - slicer | |||
**[https://www.youtube.com/playlist?list=PLQFRrEFTWg7hXtWWqrZyLw69BxW2-z5F- Youtube playlist video tutorial] | |||
**[https://drive.google.com/file/d/1_jnyMfNkm4sPJhKyN46ey5CO-ks4MRyR/view List of settings for types of resins for all printers] | |||
*Chitubox software | |||
**[https://www.youtube.com/watch?v=u_Ih-WB8HCM&ab_channel=BICUTech Chitubox Beginners Guide|And Some Glitches] | |||
=Maintenance= | =Maintenance= | ||
*Resin must be stored between 20-25℃ (68-75°F) | |||
*LCDs need replacing occasionally | |||
[[Category: Tool]] | [[Category: Tool]] | ||
[[Category: Electronics Lab]] | [[Category: Electronics Lab]] | ||
[[Category: 3D Printers]] | [[Category: 3D Printers]] | ||
[[Category: Safety Checkout]] | [[Category: Safety Checkout]] |
Latest revision as of 17:31, 25 September 2024
About our machines
This page is a work in progress, as are the machines
- Models:
- Elegoo Saturn
- Build Volume: 7.55in (L) * 4.72in (W) * 7.87in (H) 192mm (L) * 120mm(W) * 200mm (H)
- XY Resolution: 0.05mm(3840*2400)
- Z Axis Accuracy: 0.00125mm
- Layer Thickness: 0.01-0.15mm
- Printing Speed: 30-40mm/h
- Elegoo Mars 3 Pro
- Build Volume: 5.08in(L)*3.15in(W)*6.30in(H) 129mm(L)*80mm(W)*160mm(H)
- Layer Thickness: 0.01-0.2mm
- Printing Speed: 30-50mm/h
- Z Axis Accuracy: 0.00125mm
- XY Resolution: 0.05mm(1620*2560)
- Elegoo Mercury Washing & Curing Machine
- Time Setting: 0-30mins
- Machine Size: 200mm*200mm*352mm
- Maximum Wash Volume: 125mm*85mm*160mm
- Maximum Curing Size: φ140*165mm
- Elegoo Saturn
- Software
- ChituBox
- Chitu DLP Slicer
- Resin available:
Guides and Manuals
Resin Printer
- Prepare files using ChituBox
- Load file onto USB drive
- Turn on machine
- Ensure the screen is clean and free of debris
- Load resin into machine
- Ensure NOTHING ELSE is in the chamber, like solid objects. The LCD screen may be cracked when the platform comes down if any foreign objects are in there when printing.
- Use interface to select print from USB drive
- For prints over 1 hour, ensure that you watch the print long enough that it looks like it is printing well.
- When part is done printing, allow to drip for a few minutes
- Put on gloves
- Remove print and move on to Washing Station
- If resin in chamber is not to be used, return to original bottle. Use a filter cone to strain any solidified resin out.
Washing Station
- Put on gloves.
- Remove platform from printer?
- Submerge in alcohol (already in the container)?
- Do not drop the part into the bucket without a bucket or support. Uncured resin can stick to the sides or the stirring mechanism and ruin it.
- If alcohol is significantly cloudy, change it out or filter it
- Turn on stirrer for 15 minutes
- Check on part to see if it needs further cleaning
- Remove part and set aside to air dry
- Once part is dry, move on to Curing Station
After 30 washes, the container should be cleaned.
- Let the container sit long enough for any solids to settle to the bottom.
- Transfer the alcohol slowly to a bottle using a filter and funnel
- Scrape out resin solids using plastic scraper and place on cardboard or something disposable
- Set the resin outside to cure for at least 1 hour in direct sunlight
- Replace the wash bin and refill with alcohol
Curing Station
- Make sure parts are fully dry before using this machine.
- Set to cure for 10-15 minutes depending on your type of resin.
- Check to see if part is fully cured. If any tacky spots remain, set in curing machine for additional time.
Handling and Storing Resin
- Resin is toxic and is a skin irritant.
- Wear gloves.
- Use ventilation.
- Uncured resin should be stored in original container. Transfer unused resin from printer to bottle using the filters. This will keep any partially cured solids out of the bottled resin.
- Use alcohol to clean up spilled resin immediately.
General Tips and Safety
- Requires a safety checkout or class before using
- Wear gloves when handling resin containers
- Clean up spills or messes immediately using isopropyl.
- Resins should be stored in the opaque, UV-resistant bottles they came in.
- Resin is fully cured only after adequate exposure in a UV-curing unit. Only after being fully cured do the parts no longer require protective gloves to handle.
Helpful Videos/Links
- Saturn
- Mars 3
- Wash and Cure
- Chitubox - slicer
- Chitubox software
Maintenance
- Resin must be stored between 20-25℃ (68-75°F)
- LCDs need replacing occasionally