Difference between revisions of "Committees"
m (revised the meetings link again - removed Eventbrite page and changed to Meetings page on website, which is a google calendar embed) |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
|Auto Shop | |Auto Shop | ||
| | |Lam Detzler | ||
|[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | |[https://drive.google.com/drive/folders/0BzVFua5o5J7YfnJGYkdrV3VTMjdHSzdqVUlwYzRaTUxhRDdheS1RdWdBVjUzZEVUWFNFQnc?usp=sharing link] | ||
|- | |- | ||
Line 51: | Line 51: | ||
=Board Committees= | =Board Committees= | ||
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. | These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. See the [[Board of Directors]] page for a list of directors. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 61: | Line 61: | ||
|- | |- | ||
|Development (Fundraising) | |Development (Fundraising) | ||
| | |Tricia Mansfield | ||
| | |Peter Boyd, Jack Segal, Amanda Gourgue | ||
|devcom@portcitymakerspace.com | |devcom@portcitymakerspace.com | ||
|Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | |Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. | ||
Line 76: | Line 76: | ||
| | | | ||
|facilities@portcitymakerspace.com | |facilities@portcitymakerspace.com | ||
|Oversees, manages and/or performs all facilities-related projects including building maintenance, repairs, upgrades, and refits. Scope of projects includes but not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire | |Oversees, manages, and/or performs all facilities-related projects, including building maintenance, repairs, upgrades, and refits. Scope of projects includes but is not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire suppression, and fire alarms. Organization of volunteer workforces is included in responsibilities. Responsible for coordinating with the property owner to implement tasks outside of PCMS responsibility. | ||
|- | |- | ||
|Finance | |Finance | ||
Line 85: | Line 85: | ||
|- | |- | ||
|Marketing | |Marketing | ||
| | |Mike Lianza | ||
|Jennifer Stevens, | |Jennifer Stevens, Amanda Gourgue | ||
|marketing@portcitymakerspace.com | |marketing@portcitymakerspace.com | ||
|Oversees and manages our marketing and communications to the | |Oversees and manages our marketing and communications to the public and our members. | ||
|- | |- | ||
|Nominating and Governance | |Nominating and Governance | ||
Line 102: | Line 102: | ||
|- | |- | ||
|Programming | |Programming | ||
| | |Neil Rudnick | ||
|Peter Boyd, Alex Nunn, | |Peter Boyd, Alex Nunn, Jeff Gunn, Amanda Gourgue | ||
|programming@portcitymakerspace.com | |programming@portcitymakerspace.com | ||
|Oversees and manages our membership, | |Oversees and manages our membership, classes, storage offerings, and other programs we may offer. | ||
|- | |- | ||
|Strategic Planning | |Strategic Planning |
Latest revision as of 14:47, 25 October 2024
Groups of members and/or volunteers that are focused on a specific area or activity in the makerspace. Any group of 3 people with a common interest can request to form a committee and be given authority to do things around the space.
Committees typically meet once a month on a specific day of the month (first Friday, third Tuesday, etc).
Shop Committees
These are committees consisting of members that make use of the shops and want to contribute their time and energy towards improving it. These groups typically discuss topics like organizing, equipment upkeep and purchases, improvement projects, classes, and more.
Members are welcome to join any Shop Committee they are interested in to get involved.
Meetings are posted on the Meetings page alongside classes and events.
Below you can find the current Shop Manager, as well as a link to the google drive folder where meeting notes and agendas are kept.
Consider joining a Google Group or head over to Slack and join a channel to keep in touch with other members or volunteers interested in that shop.
Committee | Shop Manager | Google Drive Folder |
Auto Shop | Lam Detzler | link |
Bike Shop | Zach Charewicz | link |
Electronics Lab | Rob Speed | link |
Machine Shop | Charlie Patten | link |
Metal Shop | Neil Rudnick | link |
Textiles Lab | Lee Miller | link |
Wood Shop | Jeff Halldorson | link |
Board Committees
These are committees responsible for a particular aspect of the organization and typically consist of at least one director as a chairperson. Members and volunteers can participate in these committees. See the Board of Directors page for a list of directors.
Committee | Chair | Members | Responsibilities | |
Development (Fundraising) | Tricia Mansfield | Peter Boyd, Jack Segal, Amanda Gourgue | devcom@portcitymakerspace.com | Oversees, manages, and/or performs all fundraising-related projects. Includes coordination of grant applications, donor solicitation, organization of fundraisers, etc. Organization of volunteer workforces is included in responsibilities. Coordination with outside parties for collaborative fundraising efforts is the responsibility of this committee. |
Executive | Tricia Mansfield | Clint Crosbie, Todd Gallant, Jonathan Bock | excom@portcitymakerspace.com | The executive officers of the board. Only meet for high-level issues and/or emergencies. |
Facilities | Alex Nunn | facilities@portcitymakerspace.com | Oversees, manages, and/or performs all facilities-related projects, including building maintenance, repairs, upgrades, and refits. Scope of projects includes but is not limited to electrical, plumbing, HVAC, interior/exterior walls, foundations, floors, roof, fire suppression, and fire alarms. Organization of volunteer workforces is included in responsibilities. Responsible for coordinating with the property owner to implement tasks outside of PCMS responsibility. | |
Finance | Jonathan Bock | Alex Nunn, Peter Boyd | finance@portcitymakerspace.com | Oversees and manages the finances of the organization. Creates and reviews annual budget. |
Marketing | Mike Lianza | Jennifer Stevens, Amanda Gourgue | marketing@portcitymakerspace.com | Oversees and manages our marketing and communications to the public and our members. |
Nominating and Governance | Tricia Mansfield | Clint Crosbie | nomgov@portcitymakerspace.com | |
Operations | Alex Nunn, Gabriel Markley, Peter Boyd | operations@portcitymakerspace.com | Staff and volunteer management and documentation of processes. | |
Programming | Neil Rudnick | Peter Boyd, Alex Nunn, Jeff Gunn, Amanda Gourgue | programming@portcitymakerspace.com | Oversees and manages our membership, classes, storage offerings, and other programs we may offer. |
Strategic Planning | sptaskforce@portcitymakerspace.com | Oversees and works with the board to develop a strategic plan to guide the organization. |
Board Task Forces
These are similar to committees, but these exist as temporary groups for a more specific purpose than most committees.
Task Force | Chair | Members | |
COVID | Alex Nunn | covid-19@portcitymakerspace.com | |
Diversity, Equity, and Inclusion | welcome@portcitymakerspace.com | ||
Location Planning | Peter Boyd | Dan Kurani |