Difference between revisions of "Horizontal Bandsaws"
Jump to navigation
Jump to search
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:largehorizontalbandsaw.jpg|400px|thumb|Large Red Horizontal Bandsaw in Storage Area]] | [[File:largehorizontalbandsaw.jpg|400px|thumb|Large Red Horizontal Bandsaw in Storage Area]] | ||
[[File:Horizontal_Bandsaw_2024-06-12_15.44.47.jpg|400px|thumb|Vectrax Horizontal Bandsaw]] | |||
=About our machine= | =About our machine= | ||
*Large Red Horizontal Bandsaw (Storage Area) | *Large Red Horizontal Bandsaw (Storage Area) | ||
**116" | **Maker: Southern Tool and Equipment of TR | ||
**Blade Size: 116" x 3/4" 5-10 tpi | |||
*Vectrax 7-inch Metal Cutting Bandsaw | *Vectrax 7-inch Metal Cutting Bandsaw | ||
**Maker: Vectrax | |||
**Model: 712G | **Model: 712G | ||
**Blade Size: 93" x 3/4" | |||
**Cutting Capacity: 7" x 12" | |||
=Guides and Manuals= | =Guides and Manuals= | ||
*[ Large Red Horizontal Bandsaw] - none available | *[ Large Red Horizontal Bandsaw] - none available | ||
*[https://drive.google.com/file/d/1ktA0M64W8BivvNDIY-KyFuFZQBe60qhf/view?usp=drive_link Vectrax Horizontal Bandsaw] | |||
=Vetrax Horizontal Bandsaw Do’s and Don’ts= | |||
===Do=== | |||
*Use this machine only if you have been trained in its correct use. | |||
*Always run saw at the slowest speed when cutting any steel alloy. | |||
*Always check any steel alloy with a file before cutting to make sure it has not been heat treated higher than 28-32 Rockwell C. (Example: If you can file it and make chips, it can be cut in the saw.) | |||
*If using saw at middle or high-speed range (plastics, aluminum, brass, copper, etc.), return it to slow speed when done. | |||
*Use cutting oil or WD-40 when cutting aluminum to prevent material from galling on blade. | |||
*When cutting a heavy cross section of material, allow 3-5 teeth to engage in work before releasing arm. | |||
*When cutting material with varying thickness of cross sections (I Beam, Channel Iron, Structural Tubing), use hydraulic down feed control to limit the down feed rate. | |||
===Don't=== | |||
*Never attempt to cut thin wall pipe or tubing. Use a hacksaw or abrasive saw. | |||
=General Tips and Safety= | =General Tips and Safety= |
Latest revision as of 09:00, 7 August 2024
About our machine
- Large Red Horizontal Bandsaw (Storage Area)
- Maker: Southern Tool and Equipment of TR
- Blade Size: 116" x 3/4" 5-10 tpi
- Vectrax 7-inch Metal Cutting Bandsaw
- Maker: Vectrax
- Model: 712G
- Blade Size: 93" x 3/4"
- Cutting Capacity: 7" x 12"
Guides and Manuals
- [ Large Red Horizontal Bandsaw] - none available
- Vectrax Horizontal Bandsaw
Vetrax Horizontal Bandsaw Do’s and Don’ts
Do
- Use this machine only if you have been trained in its correct use.
- Always run saw at the slowest speed when cutting any steel alloy.
- Always check any steel alloy with a file before cutting to make sure it has not been heat treated higher than 28-32 Rockwell C. (Example: If you can file it and make chips, it can be cut in the saw.)
- If using saw at middle or high-speed range (plastics, aluminum, brass, copper, etc.), return it to slow speed when done.
- Use cutting oil or WD-40 when cutting aluminum to prevent material from galling on blade.
- When cutting a heavy cross section of material, allow 3-5 teeth to engage in work before releasing arm.
- When cutting material with varying thickness of cross sections (I Beam, Channel Iron, Structural Tubing), use hydraulic down feed control to limit the down feed rate.
Don't
- Never attempt to cut thin wall pipe or tubing. Use a hacksaw or abrasive saw.
General Tips and Safety
Helpful Videos
Maintenance
Parts: